rubber magnetNdFeB magnetsmagnetic hematite beadsmagnet

Cup Magnets 5

Cup Magnet

Model D ¦Õ D 1 ¦Õ D 2 ¦Õ H Pull Force(kg) Weight (g)
DXCM-B16 16 3.5 6.5 5 4 6
DXCM-B20 20 4.5 8 7 6 12
DXCM-B25 25 5.5 9 8 14 23
DXCM-B32 32 5.5 9 8 23 36
DXCM-B36 36 6.5 11 9 29 50
DXCM-B42 42 6.5 11 9 32 73
DXCM-B48 48 8.5 15 11.5 63 114
DXCM-B60 50 8.5 15 15 95 240
DXCM-B75 75 10.5 18 18 155 471

 

 

Cup MagnetsCup Magnets