Sintered SmCo Magnets
Samarium Cobalt permanent magnet is widely used second generation high energy material. Using Samarium and Cobalt as its rare earth element, it exhibits high magnetic performance characteristics in energy product and coercive force. There are two compositions of magnets in this family: Sm1Co5 and Sm2Co17. The highest commercially available energy products of Sm2Co 17 are in the 30MGOe range.
Typical Magnetic Properties of Sintered SmCo Magnets
Grade | Max. Energy Product | Remanence | Coercive Force | Rev. Temp. Coeff. | Working Temp. | Density | ||||||
(BH)max | Br | Hc | Hci | Bd | Hd | Tw | D | |||||
MGOe | kJ/m3 | kG | mT | kOe | kA/m | kOe | kA/m | %/ˇăC | %/ˇăC | ˇăC | g/cm3 | |
SmCo5 16A | 16.0 | 130.0 | 8.2 | 820 | 7.5 | 600 | >16.0 | >1270 | -0.05 | 0.25 | 250 | 8.4 |
SmCo5 16B | 16.0 | 130.0 | 8.2 | 820 | 7.5 | 600 | >20.0 | >1590 | -0.05 | 0.25 | 250 | 8.4 |
SmCo5 18A | 18.0 | 146.3 | 8.7 | 870 | 8.2 | 656 | >16.0 | >1272 | -0.05 | 0.25 | 250 | 8.4 |
SmCo5 18B | 18.0 | 146.3 | 8.7 | 870 | 8.2 | 656 | >20.0 | >1590 | -0.05 | 0.25 | 250 | 8.4 |
SmCo5 20A | 20.0 | 162.5 | 9.0 | 900 | 8.6 | 690 | >16.0 | >1272 | -0.05 | 0.25 | 250 | 8.4 |
SmCo5 20B | 20.0 | 162.5 | 9.0 | 900 | 8.6 | 690 | >20.0 | >1590 | -0.05 | 0.25 | 250 | 8.4 |
SmCo5 22A | 22.0 | 178.8 | 9.5 | 950 | 9.1 | 728 | >16.0 | >1272 | -0.05 | 0.25 | 250 | 8.4 |
SmCo5 22B | 22.0 | 178.8 | 9.5 | 950 | 9.1 | 728 | >20.0 | >1590 | -0.05 | 0.25 | 250 | 8.4 |
Sm2Co17 24 | 24.0 | 195.0 | 10.0 | 1000 | 9.5 | 760 | >20.0 | >1590 | -0.03 | 0.23 | 300 | 8.3 |
Sm2Co17 26A | 26.0 | 211.3 | 10.6 | 1060 | 9.8 | 784 | >16.0 | >1272 | -0.03 | 0.23 | 300 | 8.3 |
Sm2Co17 26B | 26.0 | 211.3 | 10.6 | 1060 | 9.8 | 784 | >20.0 | >1590 | -0.03 | 0.23 | 300 | 8.3 |
Sm2Co17 26H | 26.0 | 211.3 | 10.6 | 1060 | 9.8 | 784 | >26.0 | >2067 | -0.03 | 0.23 | 300 | 8.3 |
Sm2Co1728A | 28.0 | 227.5 | 10.9 | 1090 | 10.0 | 800 | >16.0 | >1272 | -0.03 | 0.23 | 300 | 8.3 |
Sm2Co17 28B | 28.0 | 227.5 | 10.9 | 1090 | 10.0 | 800 | >20.0 | >1590 | -0.03 | 0.23 | 300 | 8.3 |
Sm2Co17 28H | 28.0 | 227.5 | 10.9 | 1090 | 10.0 | 800 | >26.0 | >2067 | -0.03 | 0.23 | 300 | 8.3 |
Sm2Co17 30A | 30.0 | 243.8 | 11.0 | 1100 | 10.2 | 816 | >16.0 | >1272 | -0.03 | 0.23 | 300 | 8.3 |
Sm2Co17 30B | 30.0 | 243.8 | 11.2 | 1120 | 10.2 | 816 | >20.0 | >1590 | -0.03 | 0.23 | 300 | 8.3 |
Sm2Co17 32 | 31.0 | 251.8 | 11.5 | 1150 | 10.0 | 800 | >15.0 | >1192 | -0.03 | 0.23 | 300 | 8.3 |
Sm2Co17 25H | 25.0 | 203.2 | 10.5 | 1050 | 9.7 | 776 | >35.0 | >2782 | -0.03 | 0.23 | 375 | 8.3 |
Note: Special properties can be achieved with custom method.
Physical Characteristics of Sintered SmCo Magnets
Hardness | HV 10 |
Compression Strength | 300 - 900 N/mm2 |
Bending Strength | 120 N/mm2 |
Modulus | 1.2-2.0x104 N/mm3 |
Electrical Resistance at 20ˇăC | >0.5 ohm-cm |
Specific Heat Capacity | 370 J/(kg.C) |
Note:
1. The minimum dimension is 0.079" Diameter.
2. All shapes and properties can be supplied to meet customers' requirements.
Typical Characteristic Curve for SmCo permanent magnet