Injection Molded NdFeB Magnets
Rotor for Motor
Magnet Ring for Sensor
Typical Magnetic Properties of Injection Molded NdFeB Magnets
Grade | Max. Energy Product | Remanence | Coercive Force | Rev. Temp. Coeff. | Working Temp. | Density | ||||||
(BH)max | Br | Hc | Hci | Bd | Hd | Tc | D | |||||
MGOe | kJ/m3 | kG | mT | kOe | kA/m | kOe | kA/m | %/ˇăC | %/ˇăC | ˇăC | g/cm3 | |
DX-4M | 3.5-4.7 | 28.4-38.2 | 4.7 | 470 | 3.7 | 296 | 8.5 | 680 | -0.10 | -0.40 | 130 | 4.0-5.0 |
DX-6M | 5.2-7.0 | 42.3-56.9 | 5.2 | 520 | 4.3 | 344 | 10.0 | 800 | -0.10 | -0.40 | 180 | 5.0-5.5 |
DX-6H | 5.0-6.5 | 40.6-52.8 | 5.1 | 510 | 4.5 | 360 | 15.0 | 1200 | -0.13 | -0.40 | 150 | 5.0-5.5 |
DX-8M | 7.5-8.5 | 60.9-69.1 | 6.2 | 620 | 5.2 | 416 | 10.0 | 800 | -0.10 | -0.40 | 150 | 5.0-5.5 |
Binder: Nylon6, Nylon12, or Polyamide - Special properties can be achieved with custom method.