rubber magnetNdFeB magnetsmagnetic hematite beadsmagnet

Melt-spun NdFeB Magnetic Powder

Melt-spun NdFeB Magnetic Powder Melt-spun NdFeB Magnetic Powder
   

Typical Magnetic properties of Melt-spun NdFeB Magnetic Powder

Model Remanence
Induction
Br
Coercive
Force
bHc
Intrinsic
CoerciveForce
Hcj
Max.Energy Product
(BH)max
Temp. Coeff. Of Br Temp. Coeff. Of Hcj Curie Temp.
kGs KOe kOe MGOe %/ ˇć %/ ˇć Tc/ ˇć
DQP-A 7.8-7.3 6.0-6.5 8.5-11.0 12.5-13.5 -0.08 -0.035 470
DQP-A+ 7.8-8.2 6.2-6.5 11.0-13.0 12.5-13.0 -0.08 -0.35 470
DQP-A1 7.8-8.2 5.4-6.4 8.0-10.0 11.5-12.5 -0.07 -0.35 390
DQP-A++ 7.5-7.8 8.0-10.0 13.0-15.0 11.0-12.0 -0.07 -0.04 410
DQP-B 7.5-7.8 4.5-5.0 8.0-9.0 9.0-10.0 -0.07 -0.04 360
DQP-B1 7.0-7.5 3.5-4.5 7.0-8.0 7.7-8.0 -0.07 -0.04 360
DQP-C 6.5-7.5 2.5-3.5 5.0-7.5 3.5-6.5 -0.05 -0.35 400
DQP-C1 8.5-10.5 2.5-3.5 3.5-5.5 7.0-10.0 -0.05 -0.35 400

Demagnetization Curve of Melt-spun NdFeB Magnetic Powder

NdFeB Magnetic Powder Demagnetization Curve
   

 

AlNiCo magnetic powder