Cast AlNiCo Magnets
Cast AINiCo magnet is an alloy of aluminum-nickel-cobalt, it features excellent temperature stability and corrosion resistance, widely used in motor, sensor, separator, Loudspeaker and holding system, etc.
Magnetic Properties of Cast AlNiCo Magnets
Grade | Remanence Br |
Coercivity Force Hcb |
Max. Energy Product£¨ BH £©max | max. continuous temperature |
US standard | IEC standard | |||
mT | kGs | kA/m | Oe | kJ/m3 | MGOe | ¡æ | |||
LN10 | 650 | 6500 | 42 | 530 | 10 | 1.2 | 810 | Alnico 3 | Alnico 9/3 |
LNG11 | 720 | 7200 | 37 | 480 | 11.2 | 1.4 | 810 | Alnico 1 | Alnico 8/4 |
LNG13 | 700 | 7000 | 50 | 620 | 13 | 1.6 | 810 | Alnico 2 | Alnico 12/6 |
LNGT18 | 580 | 5800 | 90 | 1130 | 18 | 2.26 | 860 | [I.Alnico 8] | Alnico 17/9 |
LNG16 | 800 | 8000 | 53 | 660 | 16 | 2 | 850 | [Alnico 4] | / |
LNG34 | 1180 | 11800 | 44 | 550 | 35 | 4.3 | 860 | [Alnico 5C] | / |
LNG37 | 1180 | 11800 | 48 | 600 | 37 | 4.65 | 860 | [Alnico 5C] | Alnico 37/5 |
LNG40 | 1220 | 12200 | 48 | 600 | 40 | 5 | 860 | Alnico 5 | / |
LNG44 | 1220 | 12200 | 52 | 650 | 44 | 5.5 | 860 | Alnico 5 | Alnico 44/5 |
LNG52 | 1250 | 12500 | 55 | 690 | 52 | 6.5 | 860 | Alnico 5 DG | Alnico 52/6 |
LNG60 | 1300 | 13000 | 56 | 700 | 60 | 7.5 | 860 | Alnico 5~7 | / |
LNGT28 | 1050 | 10500 | 56 | 700 | 28 | 3.5 | 860 | Alnico 6 | Alnico 26/6 |
LNGT32 | 800 | 8000 | 104 | 1300 | 34 | 4.25 | 860 | Alnico 8 | Alnico 38/11 |
LNGT38 | 820 | 8200 | 110 | 1380 | 38 | 4.75 | 860 | Alnico 8 | Alnico 38/11 |
LNGT44 | 880 | 8800 | 120 | 1500 | 44 | 5.5 | 860 | Alnico 8 | / |
LNGT60 | 900 | 9000 | 110 | 1380 | 60 | 7.5 | 860 | Alnico 8 | Alnico 60/11 |
LNGT72 | 1050 | 10500 | 112 | 1410 | 72 | 9 | 860 | Alnico 9 | / |
LNGT36J | 700 | 7000 | 140 | 1750 | 36 | 4.5 | 860 | Alnico 8 HC | Alnico 36/15 |
The process of Cast AlNiCo Magnets