Compression Bonded SmCo Magnets
Typical Magnetic properties of Compression Bonded SmCo Magnets
Grade | Max. Energy Product | Remanence | Coercive Force | Curie Temp. | Working Temp. | Rev. Temp. Coeff. |
|||||
(BH)max | Br | Hc | Hci | Tc | Tw | Bd |
|||||
MGOe | kJ/m3 | kG | mT | kOe | kA/m | kOe | kA/m | ˇăC | ˇăC | %/ˇăC |
|
DXSC-4B | 4.0 | 32.0 | 4.0 | 400 | 3.5 | 280 | 10.0 | 800 | 720 | 120 | -0.08 |
DXSC-6B | 6.0 | 48.0 | 5.0 | 500 | 4.0 | 320 | 10.0 | 800 | 720 | 120 | -0.08 |
DXSC-8B | 8.0 | 64.0 | 6.0 | 600 | 4.5 | 360 | 10.0 | 800 | 720 | 120 | -0.08 |
DXSC-10B | 10.0 | 80.0 | 7.0 | 700 | 4.0 | 320 | 5.0 | 400 | 720 | 120 | -0.08 |
DXSC-10H | 10.0 | 80.0 | 7.0 | 700 | 5.0 | 400 | 10.0 | 800 | 720 | 120 | -0.08 |
Binder: Epoxy - Special properties can be achieved with custom method.