rubber magnetNdFeB magnetsmagnetic hematite beadsmagnet

magnetizers & Demagnetizer

 

DX series of magnetizers

DX series of high voltage pulse magnetizers

£¨1£© DX series can create very high magnitude field with short pulse duration to reduce magnetizing fixture heating and decrease cycle time.¡¡They can be used both in magnetizing and demagnetizing permanent magnets simply by switching.¡¡They are most suitable for high production rates and magnetizing multi-pole magnets (annulus multi-pole and plane multi-pole), high coercive magnets and magnetic assemblies.

£¨2£© The series DX2.0,DX2.5,DX4.5 high¡¡voltage pulse magnetizers are our newest¡¡products. Adopted the lastest technology in producing pulsed magnetic fields and¡¡controlled by SCR, the series can magnetize¡¡high coercive force rare earth magnets ( NdFeB, SmCo ), multi-pole magnets, motors, loudspeakers and other magnetic assemblies.

high voltage pulse magnetizers high voltage pulse magnetizers high voltage pulse magnetizers
     

DX Series Specifications

Model Parameters Max magnetizing Voltage (V) Max energy (A) Magnetizing period(S) Weight (kg) Size (cm)
DX1.2/1.7(T) 1200 1.7 3.0 130 60x55x150
DX1.2/3.6(T) 1200 3.6 4.0 210 60x55x150
DX1.2/6.5(T) 1200 6.5 8.0 270 70x60x150
DX1.2/13(T) 1200 13.0 13.0 420 70x60x150
DX1.2/25(T) 1200 25.0 20.0 900 80x70x150

Parameters
Model

Max magnetizing
voltage(V)

Max energy
(KJ)
Magnetizing period£¨£Ó£©
Weight
(kg)
Size£¨cm£©
DX2.0/3.0(T) 2000 3.0 5 270 60x55x150
DX2.0/6.0(T) 2000 6.0 9 450 60x55x150
DX2.0/18(T) 2000 18.0 9 700 70x60x160
DX2.5/6.0(T) 2500 6.0 9 450 70x60x160
DX2.5/18(T) 2500 18.0 9 700 80x70x160
DX2.5/30(T) 2500 30.0 15 1200 80x70x160
DX2.5/45(T) 2500 45.0 18 1500 80x120x200
DX2.5/100(T) 2500 100.0 20 1800 80x160x200
DX3.0/30(T) 3000 30 12 1200 80x70x160
DX3.0/45(T) 3000 45 9 300 120x90x160
DX3.0/60(T) 3000 60 12 400 120x90x160
DX3.0/100(T) 3000 100 15 500 120x90x160
DX4.5/4.0(T) 4500 4.0 5 300 80x120x200
DX4.5/6.0(T) 4500 6.0 5 500 80x160x200
DX4.5/18.0(T) 4500 18.0 7 700 80x240x200
DX4.5/30.0(T) 4500 30.0 9 1200 80x320x200

DX series of regular voltage pulse magnetizers

regular voltage pulse magnetizers regular voltage pulse magnetizers
   
Model Max magnetizing Voltage(V) Max energy(kJ) Magnetizing period(s) Weight(kg) Size(cm) Uses recommended
DX-A 450V 2.4 3-10 45 47x42x37 RARE EARTH MAGNET
DX-B 450V 3.0 3-15 50 55x42x42 RARE EARTH MAGNET
DX-C 450V 6.0 3-30 150 60x55x150 RARE EARTH MAGNET
DX-D 450V 15.0 5-45 200 70x61x180 BIG MAGNET
DX-E 900V 20.0 10-45 250 80x70x200 BIG MAGNET
DX-2000 450V 1.5¡ª4.5 3-15 30¡ª55 55x42x42 RARE EARTH MAGNET & FERRITE MAGNET

 

 

magnetizer Demagnetizer