Magnetic Bar
The magnetic tool bar is a handy idea for the kitchen, garage or workshop. Keeping those tools and utensils in reach but out of the way will make any job easier. This attractive wall mounted magnetic knife bar is great for knives, spoons and measuring utensils in the kitchen while you are cooking or use in the garage as a neat way to organize and store your wrenches and screwdrivers. Also keep your knives and scissors up and out of reach of little hands.
Component Part of Magnetic Bar:
Hard plastic bars or hard wood bars plus high quality strong magnetic pieces.
Application of Magnetic Bar:
Just nail the bar to the door or wall of your kitchen or room, or attach the bar to the iron filing cabinet in your office, and you can attach onto it iron and / or steel things, such as screwdriver scissors, kitchen-knives, bunches of keys, beer bottle openers, ¡
Features of Magnetic Bar:
Nice appearance, convenient for application, and its magnetic power never weakens.
Size and Shape of Magnetic Catcher:
Sizes and shape vary at your request.
Products:
1. Stainless magnetic knife rack
Grade | Material | Size(mm) | Net weight(g) |
DXMA140101 | Stainless steel 201+ferrite magnet | 360*47*15*mm | 837 |
DXMA140102 | Stainless steel 201+ferrite magnet | 400*47*15*mm | 937.5 |
DXMA140103 | Stainless steel 201+ferrite magnet | 450*47*15mm | 1054 |
2.ABS stainless steel magnetic knife rack
Grade | Material | Size(mm) | Net weight(g) |
DXMA140201 | ABS/430 stainless steel +rubber magnet | 200*36*16mm | 176 |
DXMA140202 | ABS/430 stainless steel+rubber magnet | 350*36*16mm | 336.5 |
DXMA140203 | ABS/430 satinless steel+rubber magnet | 500*36*16*mm | 507 |
3.Stainless steel 201 magnetic knife rack
Grade | Material | Size(mm) | Net weight(g) |
DXMA140301 | Stainless steel 201+ferrite magnet | 360*47*15mm | 837 |
DXMA140302 | Satinless steel 201+ferrite magnet | 400*47*15mm | 959 |
DXMA140303 | Stainless steel 201+ferrite magnet | 450*47*15mm | 1054 |
4.Al magnetic knife rack
Grade | Material | Size(mm) | Net weight(g) |
DXMA140401 | Aluminum +ferrite magnet | 335*45*18*mm | 288 |
DXMA140402 | Aluminum +ferrite magnett | 385*45*18*mm | 339.5 |
DXMA140403 | Aluminum +ferrite magnet | 485*45*18mm | 424 |
5.plastic magnetic knife rack
Grade | Material | Size(mm) | Net weight(g) |
DXMA140501 | Plastic+ferrite magnet | 200*48*12mm | 172 |
DXMA140502 | Plastic+ferrite magnet | 360*48*12mm | 310 |
DXMA140503 | Plastic+ferrite magnet | 410*48*12mm | 354 |
6.plastic magnetic knife rack
Grade | Material | Size(mm) | Net weight(g) |
DXMA140601 | Plastic+ferrite magnet | 280*34*14mm | 195.2 |
DXMA140602 | Plastic+ferrite magnet | 330*34*14mm | 225 |
DXMA140603 | Plastic+ferrite magnet | 480*36*16mm | 420 |
7.plastic magnetic knife rack
Grade | Material | Size(mm) | Net weight(g) |
DXMA140701 | PP plastic frame strong magnetic rubber | 200*47*12mm | 154.8 |
DXMA140702 | PP plastic frame strong magnetic rubber | 380*47*12mm | 337 |
DXMA140703 | PP plastic frame strong magnetic rubber | 550*47*12mm | 489.5 |
8.marble magnetic knife rack
Grade | Material | Size(mm) | Net weight(g) |
DXMA140801 | Marble+ferrite magnet | 360*60*27mm | 979 |
DXMA140802 | Marble+ferrite magnet | 400*60*27mm | 1088 |
DXMA140803 | Marble+ferrite magnet | 450*60*27mm | 1237.5 |
9.marble magnetic knife rack
Grade | Material | Size(mm) | Net weight(g) |
DXMA140901 | Marble+ferrite magnet | 360*60*27mm | 979 |
DXMA140902 | Marble+ferrite magnet | 400*60*27mm | 1088 |
DXMA140903 | Marble+ferrite magnet | 450*60*27mm | 1237.5 |
10.marble magnetic knife rack
Grade | Material | Size(mm) | Net weight(g) |
DXMA141001 | Marble+ferrite magnet | 360*60*27mm | 979 |
DXMA141002 | Marble+ferrite magnet | 400*60*27mm | 1088 |
DXMA141003 | Marble+ferrite magnet | 450*60*27mm | 1237.5 |
11.marble magnetic knife rack
Grade | Material | Size(mm) | Net weight(g) |
DXMA141101 | Marble+ferrite magnet | 360*60*27mm | 979 |
DXMA141102 | Marble+ferrite magnet | 400*60*27mm | 1088 |
DXMA141103 | Marble+ferrite magnet | 450*60*27mm | 1237.5 |
12.marble magnetic knife rack
Grade | Material | Size(mm) | Net weight(g) |
DXMA141201 | Oak+ferrite magnet | 300*45*2mm | 411 |
DXMA141202 | Oak+ferrite magnet | 360*45*2 | 493.5 |
13.marble magnetic knife rack
Grade | Material | Size(mm) | Net weight(g) |
DXMA141301 | Oak+ferrite magnet | 300*50*23mm | 480 |
DXMA141302 | Oak+ferrite magnet | 360*50*23mm | 570 |
DXMA141303 | Oak+ferrite magnet | 460*50*23mm | 699.5 |
DXMA141304 | Oak+ferrite magnet | 600*50*23mm | 960 |
14.marble magnetic knife rack
Grade | Material | Size(mm) | Net weight(g) |
DXMA141401 | Oak+stainless steel base+ferrite magnet | 360*65*20mm | 680 |
DXMA141402 | Oak+stainless steel base+ferrite magnet | 400*65*20mm | 800 |
DXMA141403 | Oak+stainless steel base+ferrite magnet | 450*65*20mm | 995 |