rubber magnetNdFeB magnetsmagnetic hematite beadsmagnet

Cup Magnets 4

Cup Magnet

Model D ¦Õ D 1 ¦Õ D 2 ¦Õ H Pull Force (kg) Weight(g)
DXCM-A16 16 3.5 6.5 5 5 7
DXCM-A20 20 4.5 8.6 7 6 13
DXCM-A25 25 5.5 10.5 8 14 23
DXCM-A32 32 5.5 10.5 8 25 39
DXCM-A36 36 6.5 12 9 29 52
DXCM-A42 42 6.5 12 9 37 76
DXCM-A48 48 8.5 16 11.5 68 120
DXCM-A60 50 8.5 16 15 112 252
DXCM-A75 75 10.5 19 18 162 488

 

 

Cup MagnetsCup Magnets