MW22 Series Lifting Electromagnet
Application: Applied to lift the steel ingot and large billets, plate steels, etc. Adopting different electronic circuit design per the different kinds of steels, this type consists of H type, bloom, beam, as well as wire & rod coils.
H-type & ¹¤-type steel lifting use
Main Specification
(Normal Temperature, rated voltage DC 220V£¬power-on sustaining rate TD-60%)
Type | MW22- 8060L |
MW22- 11060L |
MW22- 120100L |
MW22- 140100L |
MW22- 140150L |
||
Overall Dimension | A | mm | 800 | 1100 | 1200 | 1400 | 1400 |
B | 600 | 600 | 1000 | 1000 | 1500 | ||
C | 900 | 900 | 950 | 1100 | 1100 | ||
D | 300 | 300 | 300 | 900 | 900 | ||
E | 110 | 110 | 125 | 125 | 125 | ||
F | 180 | 180 | 200 | 200 | 200 | ||
G | 32 | 32 | 50 | 38 | 38 | ||
Weight | Kg | 1000 | 1300 | 2400 | 2000 | 3000 | |
Current£¨cold state£© | A | 34.1 | 27.3 | 45.5 | 63.6 | 81.9 | |
Consumption Power£¨cold state£© | KW | 7.5 | 6 | 10 | 14 | 18 | |
Lifting Ability (¹¤-type steel) |
Size(mm) | 10¡ª20a# 20000¡Á500 |
10¡ª30a# 20000¡Á500 |
10¡ª63a# 20000¡Á1000 |
10¡ª50a# 20000¡Á650 |
10¡ª20a# 20000¡Á650 |
|
Weight per tie | 5000 | 4000/6000 | 15000 | 3000/5000 | 4500/6000 | ||
Quantity | 4 Electromagnets lift 1 tie | 4 Electromagnets lift 2 ties/1 tie | 4 Electromagnets lift 1 tie | 4 Electromagnets lift 4 ties/ 2ties | 4 Electromagnets lift 4 tied/2 ties |
Type | MW22-70170L/1 | MW22-120200L/1 | MW22-160180L/1 | ||
Overall Dimension | A | mm | 1150 | 1410 | 1650 |
B | 1700 | 1900 | 1800 | ||
C | 690 | 615 | 745 | ||
D | 1070 | 1030 | 1125 | ||
E | 45 | 45 | 55 | ||
F | 100 | 100 | 120 | ||
Weight | Kg | 2800 | 3850 | 5200 | |
Current£¨Cold-state£© | A | 49 | 62 | 70 | |
Power Consumption£¨Cold-state£© | KW | 10.8 | 13.6 | 15.4 | |
Lifting Ability of 4 Electromagnets £¨H-type steel£© |
T | 7 | 13.5 | 26 |
Boom & Beam Type steel
Main specification for normal temperature type
Type | MW22-11090L | MW22-12595L | MW22-15075L | MW22-15095L | MW22-17065L | MW22-17080L | |
Overall Dimension | A | 1150 | 1250 | 1500 | 1500 | 1700 | 1700 |
B | 900 | 950 | 770 | 960 | 650 | 820 | |
C | 740 | 1150 | 685 | 1120 | 770 | 700 | |
D | -- | 300 | -- | 500 | -- | -- | |
E | -- | 125 | -- | 125 | -- | -- | |
F | -- | 200 | -- | 200 | -- | -- | |
G | -- | 38 | -- | 38 | -- | -- | |
Weight | 2500 | 3000 | 2400 | 3860 | 2720 | 3100 | |
Current | 38 | 39 | 36.9 | 45.8 | 42.6 | 38.5 | |
Power Consumption | 8.6 | 8.6 | 8.12 | 10 | 9.4 | 8.5 | |
Lifting Ability as Example £¨Two Electromagnets Connection£© |
Boom Steel | 200¡Á240¡Á12000 4 sticks |
256¡Á295¡Á12000 4 sticks |
£¨Four Electromagnets Connection£©130¡Á130¡Á8000 8 sticks ? |
320¡Á420¡Á10000 2 sticks |
150¡Á150¡Á10000 8 sticks |
240¡Á320¡Á10000 2 sticks |
Beam Steel | 500¡Á240¡Á10000 2 sticks |
570¡Á300¡Á10000 2 sticks |
556¡Á300¡Á10000 2 sticks |
-- | 540¡Á300¡Á10000 2 sticks |
Type | MW22-16095L | MW22-20090L | MW22-25090L | MW22-7090L | MW22-16090L | MW22-17090L | |
Overall Dimension | A | 1600 | 2000 | 2500 | 700 | 1600 | 1700 |
B | 960 | 900 | 900 | 900 | 900 | 900 | |
C | 1155 | 1700 | 1700 | 1000 | 1275 | 815 | |
D | 640 | 600 | 600 | 200 | 700 | -- | |
E | 125 | 230 | 230 | 125 | 125 | -- | |
F | 200 | 370 | 370 | 200 | 200 | -- | |
G | 42 | 70 | 70 | 38 | 38 | -- | |
Weight | 4130 | 5500 | 6000 | 1500 | 3000 | 3300 | |
Current | 39.8 | 68.2 | 68.2 | 34 | 62.7 | 60 | |
Power Consumption | 8.8 | 15 | 15 | 7.5 | 13.8 | 13.2 | |
Lifting Ability as Example £¨Two Electromagnets Connection£© |
Boom Steel | -- | 330¡Á550¡Á10000 2sticks |
330¡Á550¡Á10000 3sticks |
(Four Electromagnets Connection) 115¡Á115¡Á20500 4sticks |
(Four Electromagnets Connection) 115¡Á115¡Á20000 10sticks |
150¡Á150¡Á12000 10sticks |
Beam Steel | -- | 1200¡Á400¡Á10000 1sticks |
1200¡Á400¡Á10000 2sticks |
Main Specification for High Temperature Type
Type | MW22-11090L/G | MW22-12090L/G | MW22-12595L/G | MW22-15065L/G | MW22-140100L/G | MW22-15075L/G | MW22-17090L/G | |
Overall Dimension | A | 1140 | 1230 | 1280 | 1530 | 1400 | 1530 | 1700 |
B | 900 | 880 | 950 | 370 | 1000 | 770 | 900 | |
C | 892 | 810 | 1230 | 710 | 1100 | 790 | 815 | |
D | -- | -- | 400 | -- | 600 | -- | -- | |
E | -- | -- | 175 | -- | 125 | -- | -- | |
F | -- | -- | 290 | -- | 200 | -- | -- | |
G | -- | -- | 50 | -- | 38 | -- | -- | |
Weight | 3020 | 3250 | 2830 | 2330 | 4100 | 2900 | 3500 | |
Current | 31 | 29.6 | 35.9 | 32.6 | 45.5 | 27.1 | 50 | |
Power Consumption | 6.83 | 6.5 | 7.9 | 7.2 | 10 | 6 | 11 | |
Lifting Ability as Example £¨Two Electromagnets Connection£© |
Boom Steel | 200¡Á200¡Á12000 4 sticks |
115¡Á115¡Á20500 8 sticks |
256¡Á295¡Á12000 4 sticks |
300¡Á300¡Á7000 2 sticks |
115¡Á115¡Á21000 8 sticks |
130¡Á130¡Á8000 8 sticks |
150¡Á150¡Á12000 10 sticks |
Beam Steel | 500¡Á250¡Á10000 2 sticks |
570¡Á300¡Á10000 2 sticks |
-- |
Type | MW22-15095L/G | MW22-17065L/G | MW22-17080L/G | MW22-18090L/G | MW22-20090L/G | MW22-21065L/G | MW22-25090L/G | |
Overall Dimension | A | 1500 | 1700 | 1700 | 1840 | 2000 | 2150 | 2500 |
B | 950 | 620 | 820 | 850 | 900 | 680 | 900 | |
C | 1200 | 755 | 815 | 700 | 1700 | 1460 | 1700 | |
D | 500 | -- | -- | -- | 600 | 1200 | 600 | |
E | 125 | -- | -- | -- | 230 | 88 | 230 | |
F | 200 | -- | -- | -- | 370 | 210 | 370 | |
G | 38 | -- | -- | -- | 70 | 60 | 70 | |
Weight | 4300 | 3160 | 3355 | 3390 | 6000 | 3770 | 6500 | |
Current | 39.1 | 32 | 33 | 34.8 | 59 | 44.7 | 59 | |
Power Consumption | 8.6 | 7 | 7.3 | 7.7 | 13 | 9.8 | 13 | |
Lifting Ability as Example £¨Two Electromagnets Connection£© |
Boom Steel | 300¡Á400¡Á10500 2 sticks |
150¡Á150¡Á10000 8 sticks |
240¡Á320¡Á10000 2 sticks |
140¡Á140¡Á10000 10sticks |
330¡Á550¡Á10000 2sticks |
(Three Electromagnets Connection) 120¡Á120¡Á14000 15sticks |
330¡Á550¡Á10000 3sticks |
Beam Steel | 1120¡Á400¡Á10500 1 sticks |
-- | -- | -- | 1200¡Á400¡Á10000 1sticks |
1200¡Á400¡Á10000 2sticks |
Wire & Rod coils lifting use
Type | Overall Dimension | Weight | Current | Power Consumption | |||||
A | B | C | D | E | F | ||||
MW22-10054L | 1000 | 1250 | 500 | 570 | 650 | 430 | 1520 | 30 | 6.6 |
MW22-16054L | 1600 | 1210 | 600 | 580 | 1000 | 400 | 2350 | 45.5 | 10 |
MW22-20054L | 2000 | 1200 | 700 | 600 | 1200 | 400 | 2480 | 58.2 | 12.8 |
MW22-26054L | 2600 | 1220 | 800 | 600 | 1500 | 380 | 3210 | 68.2 | 15 |
MW22-30054L | 3000 | 1230 | 1000 | 600 | 1700 | 380 | 3800 | 80 | 17.7 |
MW22-34054L | 3400 | 1230 | 1200 | 600 | 1900 | 380 | 4250 | 86.4 | 19 |
MW22-36054L | 3600 | 1250 | 1300 | 600 | 2000 | 380 | 4450 | 89.5 | 19.7 |
MW22-40054L | 4000 | 1250 | 1550 | 600 | 2200 | 380 | 5000 | 99.5 | 21.9 |
MW22-46054L | 4600 | 1250 | 1800 | 600 | 2550 | 380 | 5650 | 120 | 26.4 |
MW22-60054L | 6000 | 1250 | 3000 | 600 | 3000 | 380 | 7000 | 150 | 33 |