rubber magnetNdFeB magnetsmagnetic hematite beadsmagnet

MW92 Series Lifting Electromagnet
for Handling Small Billets and Ingots

Features:

This series has installed inside moveable magnetic blocks which can freely stretch or draw when attracting the steel materials. It also can automatically adjust the contact area with the attracted material and then obtain the biggest contact area. It is suitable for lifting and transport multi-pieces of blooms, pipe billets with various lengths and cast ingots of cross arrayed.

Lifting Electromagnet Lifting Electromagnet
Type Overall Dimension Weight Current Power Consumption Lifting Ability Length £¨m£©¡Á Quantity
A B C D E F G 110¡Á110
£¨mm£©
130¡Á130
£¨mm£©
150¡Á150
£¨mm£©
200¡Á200
£¨mm£©
Normal
Temperature type
MW92-10060L 1000 600 1180 1200 200 125 45 970 20.6 4.58 4.0¡Á8 3.4¡Á6 3.0¡Á5 2.2¡Á4
MW92-14060L 1400 600 1200 1610 200 125 38 1248 32.4 7.13 4.0¡Á11 3.4¡Á9 3.0¡Á8 2.2¡Á6
MW92-16065L 1600 650 1100 1180 200 125 45 1740 36.4 8 5.0¡Á13 4.3¡Á11 3.7¡Á10 2.7¡Á7
MW92-19065L 1900 650 1246 2100 250 175 50 1996 45.5 10.0 5.0¡Á16 4.3¡Á14 3.7¡Á12 2.7¡Á9
MW92-21070L 2100 700 1300 2300 250 175 50 2800 45.5 10.0 6.0¡Á18 5.0¡Á15 4.0¡Á13 3.3¡Á10
High temperature type MW92-10060L/G 1000 600 1000 1200 200 125 38 1160 14.9 3.3 4¡Á8 3.4¡Á6 3.0¡Á5 2.2¡Á4
MW92-12084L/G 1200 840 1050 1510 220 90 30 1580 18.5 4.07 4.0¡Á10 3.4¡Á9 3.0¡Á8 2.2¡Á6
MW92-14060L/G 1400 600 1025 1610 200 125 38 1300 25 5.5 4¡Á11 3.4¡Á9 3.0¡Á8 2.2¡Á6
MW92-16065L/G 1600 650 1200 1800 200 125 38 1800 30.5 6.7 5.0¡Á13 4.3¡Á11 3.7¡Á10 2.7¡Á7
MW92-16090L/G 1600 900 741 1860       3650 25.7 5.65 5.0¡Á14 4.3¡Á11 3.7¡Á10 3.0¡Á7
MW92-19065L/G 1900 650 1300 2100 250 175 50 2100 36.4 8 5.0¡Á16 4.3¡Á14 3.7¡Á12 2.7¡Á9
MW92-21070L/G 2100 700 1400 2300 250 175 50 3000 36.4 8 6.0¡Á18 5.0¡Á15 4.5¡Á13 3.3¡Á10

 

Lifting Electromagnet Lifting Electromagnet