rubber magnetNdFeB magnetsmagnetic hematite beadsmagnet

Cup Magnets 2

Cup Magnet

Model Cup Magnet coating Pull Force(N)
Material A B
DXCM05-10 Fe37 10 4.5 Ferrite Zn 4
DXCM05-13 Fe37 13 4.5 Ferrite Zn 10
DXCM05-16 Fe37 16 4.5 Ferrite Zn 18
DXCM05-17 Fe37 17 5 Ferrite Zn 24
DXCM05-20 Fe37 20 6 Ferrite Zn 30
DXCM05-22 Fe37 22 4 Ferrite Zn 34
DXCM05-25 Fe37 25 7 Ferrite Zn 40
DXCM05-32 Fe37 32 7 Ferrite Zn 80
DXCM05-36 Fe37 36 7.7 Ferrite Zn 100
DXCM05-40 Fe37 40 8 Ferrite Zn 125
DXCM05-47 Fe37 47 9 Ferrite Zn 180
DXCM05-50 Fe37 50 10 Ferrite Zn 220
DXCM05-57 Fe37 57 10.5 Ferrite Zn 280
DXCM05-63 Fe37 63 14 Ferrite Zn 350
DXCM05-80 Fe37 80 18 Ferrite Zn 600
DXCM05-100 Fe37 100 22 Ferrite Zn 900
DXCM05-125 Fe37 125 26 Ferrite Zn 1300
DXCN05-06 Fe37 6 4.5 NdFeB Zn 5
DXCN05-08 Fe37 8 4.5 NdFeB Zn 13
DXCN05-10 Fe37 10 4.5 NdFeB Zn 25
DXCN05-13 Fe37 13 4.5 NdFeB Zn 60
DXCN05-16 Fe37 16 4.5 NdFeB Zn 95
DXCN05-16A Fe37 16 4 NdFeB Zn 135
DXCN05-18 Fe37 18 5.5 NdFeB Ni 95
DXCN05-20 Fe37 20 6 NdFeB Zn 150
DXCN05-20A Fe37 20 20 NdFeB Cr 70
DXCN05-21 Fe37 21 4.2 NdFeB Ni 250
DXCN05-25 Fe37 25 7 NdFeB Zn 270
DXCN05-30 Fe37 30 5.1 NdFeB Ni 300
DXCN05-32 Fe37 32 7 NdFeB Zn 450

 

 

Cup MagnetsCup Magnets